RESULTS from last week's matches (Week 18) in the South Pembrokeshire Short Mat Bowls Association, The Friendly League, are as follows:
Hundleton 6 v Llanteg 4, Kilgetty 6 v Badgers 4, East williamston 10 v Lamphey 0.
Cosheston v St Twynnells and Carew v St Johns were postponed.
Reynalton had the bye.
Cosheston and Reynalton played their week 22 game ahead of time, the results of which will be reported in week 22.
Week 18 | Played | Won | Drawn | Lost | S/D | Points |
|---|---|---|---|---|---|---|
East Williamston | 17 | 13 | 4 | 181 | 120 | |
St Johns | 16 | 10 | 1 | 5 | 104 | 95 |
Hundleton | 16 | 9 | 1 | 6 | 44 | 91 |
Reynalton | 16 | 7 | 2 | 7 | 34 | 81 |
Carew | 16 | 8 | 8 | -48 | 79 | |
Kilgetty | 16 | 6 | 1 | 9 | -54 | 69 |
Llanteg | 13 | 6 | 7 | -21 | 67 | |
St Twynnells | 14 | 6 | 2 | 6 | -40 | 65 |
Badgers | 16 | 4 | 1 | 11 | -113 | 63 |
Cosheston | 13 | 5 | 2 | 6 | -12 | 60 |
Lamphey | 15 | 6 | 9 | -75 | 52 |




.jpeg?width=209&height=140&crop=209:145,smart&quality=75)
Comments
This article has no comments yet. Be the first to leave a comment.